Broken Links for Department of Public Expenditure and Reform
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| Civil Service Business Customer Survey Results 2016 | 0 | 3 |
| Civil Service Customer Satisfaction Survey 2015 | 0 | 2 |
| Civil Service Customer Satisfaction Survey 2017 | 0 | 2 |
| Data.gov.ie datasets | 0 | 1 |
| G0115 - SDG 1.a.2 Proportion of total government spending on essential services by State, Year and Statistic | 0 | 4 |
| Public Service Numbers | 0 | 8 |
| Public Service Sick Leave Statistics 2013 | 0 | 2 |
| Senior Public Service Numbers | 0 | 1 |
| Statistics for data.gov.ie | 0 | 1 |
| Statutory Instruments under Ethics | 0 | 2 |
| Voted Public Expenditure | 0 | 8 |
