Daily ACSM Measurements for Mace Head for Oct-Dec, 2020
Resource: Daily ACSM Measurements for Mace Head for year ...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
acsm_local_time | timestamp | ||
acsm_utc_time | timestamp | ||
Org | numeric | ||
NO3 | numeric | ||
SO4 | numeric | ||
NH4 | numeric | ||
Chl | numeric |
Additional Information
Last updated | June 11, 2021 |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | Daily ACSM Measurements for Mace Head for year 2020 csv file. Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐214 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"Mace Head, Carna, Co. Galway, Ireland" Site Type,Remote Measurement Site lat/lon,"53.32681° N, 9.90450° W" Station Altitude,5 m Measurement Height,5 m Measurement Altitude,10 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" |
API response formats | |
API type | |
API access url |