Jobseekers Benefits Claimants Southside Partnership
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/southside/csv/lr_jb_southside_ed_ea.csv
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Code | text | ||
Name | text | ||
JB Under1 Year 01 08 | text | ||
JB Under1 Year 01 09 | text | ||
JB Under1 Year 01 10 | text | ||
JB Under1 Year 04 10 | text | ||
JB Under1 Year 10 10 | text | ||
JB Under1 Year 01 11 | text | ||
JB Under1 Year 04 11 | text | ||
JB Under1 Year 10 11 | text | ||
JB Under1 Year 04 12 | text | ||
JB Under1 Year 10 12 | text | ||
JB 1 to 2 Yr 01 08 | text | ||
JB 1 to 2 Yr 01 09 | text | ||
JB 1 to 2 Yr 01 10 | text | ||
JB 1 to 2 Yr 04 10 | text | ||
JB 1 to 2 Yr 10 10 | text | ||
JB 1 to 2 Yr 01 11 | text | ||
JB 1 to 2 Yr 04 11 | text | ||
JB 1 to 2 Yr 10 11 | text | ||
JB 1 to 2 Yr 04 12 | text | ||
JB 1 to 2 Yr 10 12 | text | ||
JB 2 to 5 Yr 01 08 | text | ||
JB 2 to 5 Yr 01 09 | text | ||
JB 2 to 5 Yr 01 10 | text | ||
JB 2 to 5 Yr 04 10 | text | ||
JB 2 to 5 Yr 10 10 | text | ||
JB 2 to 5 Yr 01 11 | text | ||
JB 2 to 5 Yr 04 11 | text | ||
JB 2 to 5 Yr 10 11 | text | ||
JB 2 to 5 Yr 04 12 | text | ||
JB 2 to 5 Yr 10 12 | text | ||
JB Over 5 Yr 01 08 | text | ||
JB Over 5 Yr 01 09 | text | ||
JB Over 5 Yr 01 10 | text | ||
JB Over 5 Yr 04 10 | text | ||
JB Over 5 Yr 10 10 | text | ||
JB Over 5 Yr 01 11 | text | ||
JB Over 5 Yr 04 11 | text | ||
JB Over 5 Yr 10 11 | text | ||
JB Over 5 Yr 04 12 | text | ||
JB Over 5 Yr 10 12 | text | ||
JB Males Under1 Year 01 08 | text | ||
JB Males Under1 Year 01 09 | text | ||
JB Males Under1 Year 01 10 | text | ||
JB Males Under1 Year 04 10 | text | ||
JB Males Under1 Year 10 10 | text | ||
JB Males Under1 Year 01 11 | text | ||
JB Males Under1 Year 04 11 | text | ||
JB Males Under1 Year 10 11 | text | ||
JB Males Under1 Year 04 12 | text | ||
JB Males Under1 Year 10 12 | text | ||
JB Males 1 to 2 Yr 01 08 | text | ||
JB Males 1 to 2 Yr 01 09 | text | ||
JB Males 1 to 2 Yr 01 10 | text | ||
JB Males 1 to 2 Yr 04 10 | text | ||
JB Males 1 to 2 Yr 10 10 | text | ||
JB Males 1 to 2 Yr 01 11 | text | ||
JB Males 1 to 2 Yr 04 11 | text | ||
JB Males 1 to 2 Yr 10 11 | text | ||
JB Males 1 to 2 Yr 04 12 | text | ||
JB Males 1 to 2 Yr 10 12 | text | ||
JB Males 2 to 5 Yr 01 08 | text | ||
JB Males 2 to 5 Yr 01 09 | text | ||
JB Males 2 to 5 Yr 01 10 | text | ||
JB Males 2 to 5 Yr 04 10 | text | ||
JB Males 2 to 5 Yr 10 10 | text | ||
JB Males 2 to 5 Yr 01 11 | text | ||
JB Males 2 to 5 Yr 04 11 | text | ||
JB Males 2 to 5 Yr 10 11 | text | ||
JB Males 2 to 5 Yr 04 12 | text | ||
JB Males 2 to 5 Yr 10 12 | text | ||
JB Males Over 5 Yr 01 08 | text | ||
JB Males Over 5 Yr 01 09 | text | ||
JB Males Over 5 Yr 01 10 | text | ||
JB Males Over 5 Yr 04 10 | text | ||
JB Males Over 5 Yr 10 10 | text | ||
JB Males Over 5 Yr 01 11 | text | ||
JB Males Over 5 Yr 04 11 | text | ||
JB Males Over 5 Yr 10 11 | text | ||
JB Males Over 5 Yr 04 12 | text | ||
JB Males Over 5 Yr 10 12 | text | ||
JB Females Under1 Year 01 08 | text | ||
JB Females Under1 Year 01 09 | text | ||
JB Females Under1 Year 01 10 | text | ||
JB Females Under1 Year 04 10 | text | ||
JB Females Under1 Year 10 10 | text | ||
JB Females Under1 Year 01 11 | text | ||
JB Females Under1 Year 04 11 | text | ||
JB Females Under1 Year 10 11 | text | ||
JB Females Under1 Year 04 12 | text | ||
JB Females Under1 Year 10 12 | text | ||
JB Females 1 to 2 Yr 01 08 | text | ||
JB Females 1 to 2 Yr 01 09 | text | ||
JB Females 1 to 2 Yr 01 10 | text | ||
JB Females 1 to 2 Yr 04 10 | text | ||
JB Females 1 to 2 Yr 10 10 | text | ||
JB Females 1 to 2 Yr 01 11 | text | ||
JB Females 1 to 2 Yr 04 11 | text | ||
JB Females 1 to 2 Yr 10 11 | text | ||
JB Females 1 to 2 Yr 04 12 | text | ||
JB Females 1 to 2 Yr 10 12 | text | ||
JB Females 2 to 5 Yr 01 08 | text | ||
JB Females 2 to 5 Yr 01 09 | text | ||
JB Females 2 to 5 Yr 01 10 | text | ||
JB Females 2 to 5 Yr 04 10 | text | ||
JB Females 2 to 5 Yr 10 10 | text | ||
JB Females 2 to 5 Yr 01 11 | text | ||
JB Females 2 to 5 Yr 04 11 | text | ||
JB Females 2 to 5 Yr 10 11 | text | ||
JB Females 2 to 5 Yr 04 12 | text | ||
JB Females 2 to 5 Yr 10 12 | text | ||
JB Females Over 5 Yr 01 08 | text | ||
JB Females Over 5 Yr 01 09 | text | ||
JB Females Over 5 Yr 01 10 | text | ||
JB Females Over 5 Yr 04 10 | text | ||
JB Females Over 5 Yr 10 10 | text | ||
JB Females Over 5 Yr 01 11 | text | ||
JB Females Over 5 Yr 04 11 | text | ||
JB Females Over 5 Yr 10 11 | text | ||
JB Females Over 5 Yr 04 12 | text | ||
JB Females Over 5 Yr 10 12 | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |