Planning applications where material contravention of the Development Plan in 2012 by area 2007-2012
Resource: applications_where_procedure_for_material_contr ...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Area | text | ||
| Agenda 2007 | numeric | ||
| Passed 2007 | numeric | ||
| Agenda 2008 | numeric | ||
| Passed 2008 | numeric | ||
| Agenda 2009 | numeric | ||
| Passed 2009 | numeric | ||
| Agenda 2010 | numeric | ||
| Passed 2010 | numeric | ||
| Agenda 2011 | numeric | ||
| Passed 2011 | numeric | ||
| Agenda 2012 | text | ||
| Passed 2012 | numeric | 
Additional Information
| Last updated | April 7, 2022 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
