No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2022
Resource: 2022 CSV
CSV representation of the metrics No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2022 for 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | ||
RegionID | numeric | ||
Area | text | ||
Year | numeric | ||
Jan | numeric | ||
Feb | numeric | ||
Mar | numeric | ||
Apr | numeric | ||
May | numeric | ||
Jun | numeric | ||
Jul | text | ||
Aug | text | ||
Sep | text | ||
Oct | text | ||
Nov | text | ||
Dec | text |
Additional Information
Last updated | October 6, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |