Afforestation Licence Decisions May 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Report Date | timestamp | Report Date | |
| County | text | County | Counties of the Republic of Ireland. |
| Area | numeric | Area | Area in hectares. |
| Measurement Unit (ha) | text | Measurement Unit | Unit of measurement used to measure area. |
| Decision | text | Decision | The decision was either Approved or Refused. |
| Decision Date | timestamp | Decision Date | The Date of the decision. |
| Latest Appeal Date | timestamp | Latest Appeal Date | The final date of appeal. |
| GPC Category | text | GPC Category | Category of forest to be planted. |
| EIS/EIA Required | text | EIS/EIA | Environmental impact assessment, Yes or No |
Additional Information
| Last updated | May 19, 2022 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
