Annual Employment Survey
Resource: Appendix Tables all Companies
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Total Jobs | text | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Irish Public Sector Information Licence |
| Description | |
| API response formats | |
| API type | |
| API access url |
