Annual Employment Survey
Resource: Appendix Tables Irish-owned Companies
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Total Employment | text | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| % Change 2018-19 | text | ||
| % Change 2010-19 | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Irish Public Sector Information Licence |
| Description | |
| API response formats | |
| API type | |
| API access url |
