Child Welfare Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry 2020
Resource: 2020 CSV
CSV representation of the metrics Child Welfare Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry 2020 for 2020
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 |
Additional Information
| Last updated | December 1, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
