Art in the Parks - A Guide to Sculpture in Parks DCC
Resource: Public Art Register - Art in the Parks.xls
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
GIS ID | numeric | ||
GIS NAME | text | ||
DCC Ref | text | ||
Artwork | text | ||
Artist Name | text | ||
Artist's Dates | text | ||
Date of Work | text | ||
Type | text | ||
Medium | text | ||
Dimensions | text | ||
Inscription | text | ||
Signed | text | ||
Duration | text | ||
Location | text | ||
Area | text | ||
EASTING | numeric | ||
NORTHING | numeric | ||
Commissioned by | text | ||
Owned by | text | ||
Photo 1 | text | ||
Photo 2 | text | ||
Photo 3 | text | ||
Photo 4 | text |
Additional Information
Last updated | January 22, 2016 |
---|---|
Created | unknown |
Format | XLS |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |