B1329 - 2002 Private Households in Permanent Housing Units
Resource: 2002 Private Households in Permanent Housing Units
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1329/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02701V03269 | numeric | ||
| Aggregate Town or Rural Area | text | ||
| C02684V03251 | text | ||
| Central Heating | text | ||
| C02196V02652 | text | ||
| Regional Authority | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
