Ballinasloe LAP Zoning 2022 2028
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| ZONING_ABBREVIATION | text | ||
| ZONING | text | ||
| STATUS | text | ||
| TOWN | text | ||
| PLAN_NAME | text | ||
| OPPORTUNITY | text | ||
| OBJECTIVE | text | ||
| MyPlan_GZT | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
