BPA26 - Current Account: Primary and Secondary Income BPM6
Resource: Current Account: Primary and Secondary Income BPM6
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/BPA26/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03134V03786 | numeric | ||
Component | text | ||
C02940V03555 | text | ||
IFSC or Non IFSC | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |