CIA90 - Enterprises Engaged in Innovation Expenditure Nace Rev 2 by NACE Rev 2 Sector, Type of Expenditure and Year
Resource: Enterprises Engaged in Innovation Expenditure ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CIA90/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC CODE | text | ||
| STATISTIC | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C02673V03235 | text | ||
| NACE Rev 2 Sector | text | ||
| C02495V03022 | text | ||
| Type of Expenditure | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
