County Galway Survey of Thatched Houses
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| FID | numeric | ||
| RegNo | numeric | ||
| Street1 | text | ||
| Town | text | ||
| Orig_Type | text | ||
| In_use_as | text | ||
| Roof_Struc | text | ||
| UnderThatc | text | ||
| Materials | text | ||
| Method | text | ||
| Condition | text | ||
| Vulnerable | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
