COVID-19 HPSC County Statistics Historic Data
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OBJECTID | numeric | ||
| ORIGID | numeric | ||
| CountyName | text | ||
| PopulationCensus16 | numeric | ||
| TimeStamp | timestamp | ||
| IGEasting | numeric | ||
| IGNorthing | numeric | ||
| Lat | numeric | ||
| Long | numeric | ||
| UGI | text | ||
| ConfirmedCovidCases | numeric | ||
| PopulationProportionCovidCases | numeric | ||
| ConfirmedCovidDeaths | text | ||
| ConfirmedCovidRecovered | text | ||
| SHAPE_Length | numeric | ||
| SHAPE_Area | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
