COVID-19 HPSC County Statistics Historic Point Geometry
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
FID | numeric | ||
CountyName | text | ||
PopulationCensus16 | numeric | ||
IGEasting | numeric | ||
IGNorthing | numeric | ||
Lat | numeric | ||
Long | numeric | ||
UniqueGeographicIdentifier | text | ||
ConfirmedCovidCases | numeric | ||
PopulationProportionCovidCases | numeric | ||
ConfirmedCovidDeaths | text | ||
TimeStampDate | timestamp |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |