CV16011 SMART/UCC Training #2 Survey
Data Resources (5)
HTML
available as HTML
HTML
available as HTML
Marine Institute home page
Galway-Mayo Institute of Technology home page
Marine Institute home page
Theme | Environment |
---|---|
Date released | 2018-01-23 |
Date updated | 2021-09-07 |
Dataset conforms to these standards | See the referenced specification |
Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
Update frequency | Other |
Language | English |
Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-8.459011, 51.817536],[-8.459011, 51.902064], [-8.260057, 51.902064], [-8.260057, 51.817536], [-8.459011, 51.817536]]]} |
Spatial Reference Systems (SRS) | WGS 84 (EPSG:3857) |
Provenance information | Data supplied by Marine Institute. |
Period of time covered (begin) | 2016-03-08 |
Period of time covered (end) | 2016-03-09 |
Comments [0 ]
Be the first to comment