D0011 - Population Usually Resident and Present , with deafness or a serious hearing impairment, aged 15 to 64 years, spoke Irish sign language at home
Resource: Population Usually Resident and Present , with ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/D0011/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02704V03272 | numeric | ||
| Principal Economic Status | text | ||
| C02537V03240 | text | ||
| Nationality | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
