Females- Live Register
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/swo/csv/females.csv
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Codes | numeric | ||
Names | text | ||
IGX | numeric | ||
IGY | numeric | ||
County | text | ||
F_08M2 | text | ||
F_08M3 | text | ||
F_08M4 | text | ||
F_08M5 | text | ||
F_08M6 | text | ||
F_08M7 | text | ||
F_08M8 | text | ||
F_08M9 | text | ||
F_08M10 | text | ||
F_08M11 | text | ||
F_08M12 | text | ||
F_09M1 | text | ||
F_09M2 | text | ||
F_09M3 | text | ||
F_09M4 | text | ||
F_09M5 | text | ||
F_09M6 | text | ||
F_09M7 | text | ||
F_09M8 | text | ||
F_09M9 | text | ||
F_09M10 | text | ||
F_09M11 | text | ||
F_09M12 | text | ||
F_10M1 | text | ||
F_10M2 | text | ||
F_10M3 | text | ||
F_10M4 | text | ||
F_10M5 | text | ||
F_10M6 | text | ||
F_10M7 | text | ||
F_10M8 | text | ||
F_10M9 | text | ||
F_10M10 | text | ||
F_10M11 | text | ||
F_10M12 | text | ||
F_11M1 | text | ||
F_11M2 | text | ||
F_11M3 | text | ||
F_11M4 | text | ||
F_11M5 | text | ||
F_11M6 | text | ||
F_11M7 | text | ||
F_11M8 | text | ||
F_11M9 | text | ||
F_11M10 | text | ||
F_11M11 | text | ||
F_11M12 | text | ||
F_12M1 | text | ||
F_12M2 | text | ||
F_12M3 | text | ||
F_12M4 | text | ||
F_12M5 | text | ||
F_12M6 | text | ||
F_12M7 | text | ||
F_12M8 | text | ||
F_12M9 | text | ||
F_12M10 | text | ||
F_12M11 | text | ||
F_12M12 | text | ||
F_13M1 | text | ||
F_13M2 | text | ||
F_13M3 | text | ||
F_13M4 | text | ||
F_13M5 | text | ||
F_13M6 | text | ||
F_13M7 | text | ||
F_13M8 | text | ||
F_13M9 | text | ||
F_13M10 | text | ||
F_13M11 | text | ||
F_13M12 | text | ||
F_14M1 | text | ||
F_14M2 | text | ||
F_14M3 | text | ||
F_14M4 | text | ||
F_14M5 | text | ||
F_14M6 | text | ||
F_14M7 | text | ||
F_14M8 | text | ||
F_14M9 | text | ||
F_14M10 | text | ||
F_14M11 | text | ||
F_14M12 | text | ||
F_15M01 | text | ||
F_15M02 | text | ||
F_15M03 | text | ||
F_15M04 | text | ||
F_15M05 | text | ||
F_15M06 | text | ||
F_15M07 | text | ||
F_15M08 | text | ||
F_15M09 | text | ||
F_15M10 | text | ||
F_15M11 | text | ||
F_15M12 | text | ||
F_16M01 | text | ||
F_16M02 | text | ||
F_16M03 | text | ||
F_16M04 | text | ||
F_16M05 | text | ||
F_16M06 | text | ||
F_16M07 | text | ||
F_16M08 | text | ||
F_16M09 | text | ||
F_16M10 | text | ||
F_16M11 | text | ||
F_16M12 | text | ||
F_17M01 | text | ||
F_17M02 | text | ||
F_17M03 | text | ||
F_17M04 | text | ||
F_17M05 | text | ||
F_17M06 | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |