DAFM 2020 Average Beef and Dairy Herds per Electoral Division
Resource: Average Beef Dairy Figures per DED
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AVERAGE_YEAR | numeric | AVERAGE_YEAR | 2020 |
| COUNTY | text | COUNTY | 26 Counties in alphabetical order. |
| ELECTORAL_DIVISION | text | ELECTORAL_DIVISION | The District Electoral Division (DEDs), note for DEDs that contain less than 5 herds they have been replaced by the County DED<5 HERDS to protect the identify of the herd owner. |
| NUMBER_OF_HERDS | numeric | NUMBER_OF_HERDS | The number of herds in the Electoral Division (ED). |
| AVERAGE_NUMBER_CATTLE | numeric | AVERAGE_NUMBER_CATTLE | The average number of cattle assigned to a DED for the year. |
| AVERAGE_CATTLE_BEEF | numeric | AVERAGE_CATTLE_BEEF | The average number of beef cattle assigned to a DED for the year. Note: Cattle is defined as those that a milk supply contract (dairy) and those that don't (non-dairy). |
| AVERAGE_CATTLE_DAIRY | numeric | AVERAGE_CATTLE_DAIRY | The average number of dairy cattle assigned to a DED for the year. Note: Cattle is defined as those that a milk supply contract (dairy) and those that don't (non-dairy). |
| AVERAGE_CATTLE_AGE_0_3MTH | numeric | AVERAGE_CATTLE_AGE_0_3MTH | The average number of cattle in the age bracket 0-3 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_3_6MTH | numeric | AVERAGE_CATTLE_AGE_3_6MTH | The average number of cattle in the age bracket 3-6 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_6_12MTH | numeric | AVERAGE_CATTLE_AGE_6_12MTH | The average number of cattle in the age bracket 6-12 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_12_18MTH | numeric | AVERAGE_CATTLE_AGE_12_18MTH | The average number of cattle in the age bracket 12-18 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_18_24MTH | numeric | AVERAGE_CATTLE_AGE_18_24MTH | The average number of cattle in the age bracket 18-24 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_24_36MTH | numeric | AVERAGE_CATTLE_AGE_24_36MTH | The average number of cattle in the age bracket 24-36 months assigned to a DED for the year. |
| AVERAGE_CATTLE_AGE_36MTH_PLUS | numeric | AVERAGE_CATTLE_AGE_36MTH_PLUS | The average number of cattle in the age bracket 36 months plus assigned to a DED for the year. |
Additional Information
| Last updated | January 5, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
