daily-ams-measurements-for-mace-head-for-year-2019
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily AMS Measurements for Mace Head for year 2019 csv file.
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Daily AMS Measurements for Mace Head for year 2019 ...
                            
                        
                    Data Resource Preview - Daily AMS Measurements for Mace Head for year 2019 metadata text file.
| Contact Person | Jurgita Ovadnevaite | 
|---|---|
| Contact Person Email | jurgita.ovadnevaite@nuigalway.ie | 
| Theme | Environment | 
| Date released | 2020-01-01 | 
| Date updated | 2020-01-01 | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-9.900, 53.3167]} | 
| Geographic coverage | Mace Head | 
| Vertical Extent | {"maxVerticalExtent": "10", "verticalDomainName": "sea level", "minVerticalExtent": "10"} | 
| Provenance information | Daily AMS Measurements for Mace Head for year 2019 AEROSOURCE network data Station: Mace Head Coordinates: 53.32583 -9.89944 Measurement Height: 10m Site Type: Coastal Instrumentation: High Resolution Time of Flight Aerosol Mass Spectrometer (HR-ToF-AMS) PM range: PM1 Units: concentration in micrograms per cubic meter (μg m-3) Compounds: Org- Organic Matter; SO4 - Sulphate; NO3- Nitrate; NH4 - Ammonium Time: UTC | 
| Period of time covered (begin) | 2019-01-01 | 
| Period of time covered (end) | 2019-05-08 | 

                    
Comments [0 ]
Be the first to comment