Domestic Waste Water Treatment Systems – 10 Risk Zones
Data Resources (3)
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    Data Resource Preview - WMS GetMap
| Theme | Environment | 
|---|---|
| Date released | 2017-12-11 | 
| Date updated | 2020-07-24 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"This dataset is intended to be used as a decision support tool to assist with the implementation of the National Inspection Plan 2018 - 2021","Environmental Protection Agency Data Licence",license,"Environmental Protection Agency Data Licence",license} | 
| Update frequency | Irregular | 
| Language | English | 
| Landing page | http://www.epa.ie/pubs/reports/water/wastewater/nip2018-2021.html | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | This data was created from the combination of geological vulnerability data and surface water characterisation data. The 2 input datasets are national level datasets. The output dataset is limited by the generalization of each of the input datasets and the portions of land that are not included in the surface water characterisation data.The 10 risk zones were developed to guide the selection of sites for domestic waste water inspections. The risk zones values are represented by a combination of a number (1-5) and a letter (A-B), which are as follows: 1 = At Risk Water Bodies in Areas for Action where DWWTS are listed as significant pressures 2 = At Risk Water Bodies in Areas for Action where DWWTS are not listed as significant pressures 3 = At Risk Water Bodies not included in Areas for Action where DWWTS are listed as significant pressures 4 = At Risk Water Bodies not included in Areas for Action where DWWTS are not listed as significant pressures 5 = Not at Risk and Review Water Bodies RNC = Risk not calculated A = Areas without indication of increased potential risk to groundwater supplies from DWWTS B = Areas with indication of increased potential risk to groundwater supplies from DWWTS | 
| Period of time covered (begin) | 2013-07-01 | 
| Period of time covered (end) | 2015-01-01 | 

                    
Comments [0 ]
Be the first to comment