Cycle Counts DCC
Resource: 2020_Cycle Counter Data_Dublin City
Dublin city bicycle traffic volumes. Jan-Dec_2020.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date & Time | timestamp | ||
| Charleville Mall | numeric | ||
| Charleville Mall Cyclist IN | numeric | ||
| Charleville Mall Cyclist OUT | numeric | ||
| Grove Road Totem | numeric | ||
| Grove Road Totem OUT | numeric | ||
| Grove Road Totem IN | numeric | ||
| Guild Street | numeric | ||
| Guild Street bikes IN-Towards Quays | numeric | ||
| Guild Street bikes OUT-Towards Drumcondra | numeric | ||
| North Strand Rd N/B | numeric | ||
| North Strand Rd S/B | numeric |
Additional Information
| Last updated | January 8, 2021 |
|---|---|
| Created | unknown |
| Format | XLS |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
