Vehicular Fleet DCC
Resource: DCC_VehicleFleet2013_P20130214-1438.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DEPARTMENT / DIVISON /SECTION | text | ||
4 WHEEL DRIVE | numeric | ||
AMBULANCE | numeric | ||
BUS TRUCK | numeric | ||
CAR | numeric | ||
CAR VAN | numeric | ||
ELECTRIC / HAND OPERATED CART | numeric | ||
FIRE TENDER | numeric | ||
FORK LIFT | numeric | ||
GULLY/JETVAC | numeric | ||
HOIST | numeric | ||
HOOKLIFT LOADER | numeric | ||
LARGE VAN | numeric | ||
LORRY <3.5 KGS | numeric | ||
LORRY >3.5 & <7.5 KGS | numeric | ||
LORRY >7.5 kgs | numeric | ||
MEDIUM VAN | numeric | ||
MINIBUS | numeric | ||
MOBILE LIBRARY | numeric | ||
MOTOR BIKE | numeric | ||
QUAD BIKE | numeric | ||
REFUSE FREIGHTER | numeric | ||
SMALL VAN | numeric | ||
SWEEPER | numeric | ||
TOTALS | numeric |
Additional Information
Last updated | January 22, 2016 |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |