Dublinbikes DCC
Resource: Dublinbikes 2018/07/01-2018/10/01
Dublinbikes 2018 Q3 usage data
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| STATION ID | numeric | STATION ID | Globally unique identifier of station.  | 
| TIME | timestamp | TIME | Time of fetching the data.  | 
| LAST UPDATED | timestamp | LAST UPDATED | Time of last updated information.  | 
| NAME | text | NAME | Station name.  | 
| BIKE STANDS | numeric | BIKE STANDS | Station total number of bike stands.  | 
| AVAILABLE BIKE STANDS | numeric | AVAILABLE BIKE STANDS | Station available bike stands.  | 
| AVAILABLE BIKES | numeric | AVAILABLE BIKES | Station available bikes  | 
| STATUS | text | STATUS | Station status (Open/Close).  | 
| ADDRESS | text | ADDRESS | Station address.  | 
| LATITUDE | numeric | LATITUDE | Station latitude.  | 
| LONGITUDE | numeric | LONGITUDE | Station longitude.  | 
Additional Information
| Last updated | June 12, 2019 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
