Department of Agriculture, Food and the Marine National Project Funding Awards
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Call Year | numeric | Call Year | Application year for project funding. |
| Programme | text | Programme | DAFM funds competitive calls for ‘public good’ research through its three research programmes; the Food Institutional Research Measure (FIRM), the Research Stimulus Fund (RSF) – for primary agriculture production, and the Programme of Competitive Forest Research for Development (CoFoRD). |
| Research Theme | text | Research Theme | This is a list of categories that the research project falls under: Animal Production Cross-cutting Issues Forest Protection & Utilisation Food Chain Integrity & Safety Sustainable Management of Natural Resources Food Processing Technology & Engineering Nutrition, Health & Diet-related disease Food Product Development, Formulation & Sensory Science Other Forest & Misc Forest Expansion Functional Foods & Health Socio-Economic Grass, Clover, Forage, Crops & Food Horticulture Supply Chain Sustainability and Competitveness, Policy and Bioeconomy |
| Lead institution | text | Lead Institution | Lead institution that the funding is awarded to and the project undertaken. |
| Project Title | text | Project Title | The name of the project. |
| Project Summary | text | Project Summary | A brief description of the project. |
| Amount Awarded | numeric | Amount Awarded | The amount of funding awarded to the project by DAFM. |
| Unit | text | Unit | The unit that the Amount Awarded is in i.e. Euro. |
Additional Information
| Last updated | May 19, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
