EY033 - Population Aged Three Years and Over and Percentage of Irish Speakers 2011 to 2016
Resource: Population Aged Three Years and Over and ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EY033/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02076V03371 | text | ||
| Age Group | text | ||
| C02199V02655 | text | ||
| Sex | text | ||
| C02793V03362 | text | ||
| Gaeltacht Areas | text | ||
| UNIT | text | ||
| VALUE | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
