HABs Inshore Shellfish Biotoxins Monitoring
Resource: Download CSV
available as CSV
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| objectId_1 | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | text | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | numeric | ||
| description | text | ||
| siteName | text | ||
| longitude | numeric | ||
| latitude | numeric | ||
| mediaMonitored | text | ||
| measurementRegime | text | ||
| mobile | numeric | ||
| resultAcquisitionSource | text | ||
| specialisedEMFType | text | ||
| processType | text | ||
| resultNature | text | ||
| environmentalMonitoringActivity | text | ||
| activityConditions | text | ||
| responsibleParty | text | ||
| environmentalMonitoringProgramme | text | ||
| environmentalMonitoringNetwork | text | ||
| additionalDescription | text | ||
| specificReference | text | ||
| legislationCitation | text | ||
| dateEnteredIntoForce | timestamp | ||
| legislationLevel | text | ||
| linkToJournal | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessUrl | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
