hourly-co2-measurements-for-carnsore-point-for-year-2019
Data Resources (2)
                        
                        
                            
                                TSV
                            
                        
                    
                    
                                Hourly CO2 Measurements for Carnsore Point for year 2019 ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly CO2 Measurements for Carnsore Point for year 2019 ...
                            
                        
                    Data Resource Preview - Hourly CO2 Measurements for Carnsore Point for year 2019 metadata text file.
| Contact Person | Damien Martin | 
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie | 
| Theme | Environment | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Geographic coverage | Carnsore Point | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "23", "verticalDomainName": "sea level", "minVerticalExtent": "23"} | 
| Provenance information | Hourly CO2 Measurements for Carnsore Point for year 2019 Atmosphere Chemistry and Climate Change Network (AC3) Station Code: CRP Station: Carnsore Point (CRP) OBSERVATION CATEGORY: Air sampling observation at a Stationary platform COUNTRY/TERRITORY: Ireland Coordinates: 52° 10' N, 6° 21' W Measurement Height: 14 m agl ALTITUDE: 9 m asl LATITUDE: 52.18 N LONGITUDE: -6.37 E SITE TYPE: rural background INSTRUMENTATION: PICARRO G1301 DATA RANGE: CO2 MEASUREMENT SCALE: TBC COVERING PERIOD: 2019-01-01 00:00 2019-12-31 23:59 TIME INTERVAL: hourly MEASUREMENT UNIT: nmol.mol-¹ MEASUREMENT METHOD: Cavity RingDown Spectrometer (ICOS instrument Id 42) DATA PRODUCT TYPE: L1 SAMPLING TYPE: continuous DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data licence is described at https://data.icos-cp.eu/licence | 
| OR: specify what period of time the dataset covers | 2019 | 

                    
Comments [0 ]
Be the first to comment