hourly-co2-measurements-for-malin-head-for-year-2019
Data Resources (2)
                        
                        
                            
                                TSV
                            
                        
                    
                    
                                Hourly CO2 Measurements for Malin Head for year 2019 tsv ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly CO2 Measurements for Malin Head for year 2019 ...
                            
                        
                    Data Resource Preview - Hourly CO2 Measurements for Malin Head for year 2019 metadata text file.
| Contact Person | Damien Martin | 
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie | 
| Theme | Environment | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-7.333, 55.367]} | 
| Geographic coverage | Malin Head | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "79", "verticalDomainName": "sea level", "minVerticalExtent": "79"} | 
| Provenance information | Hourly CO2 Measurements for Malin Head for year 2019 Atmosphere Chemistry and Climate Change Network (AC3) STATION CODE: MLH STATION NAME: Malin Head OBSERVATION CATEGORY: Air sampling observation at a Stationary platform COUNTRY/TERRITORY: Ireland Measurement Height: 47.0 m agl ALTITUDE: 22 m asl LATITUDE: 55.355 N LONGITUDE: -7.333 E SITE TYPE: rural background INSTRUMENTATION: PICARRO G1301 DATA RANGE: CO2 MEASUREMENT SCALE: TBC COVERING PERIOD: 2019-01-01 00:00 2019-12-31 23:59 TIME INTERVAL: hourly MEASUREMENT UNIT: nmol.mol-¹ MEASUREMENT METHOD: Cavity RingDown Spectrometer (ICOS instrument Id 40) DATA PRODUCT TYPE: L1 SAMPLING TYPE: continuous DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence | 
| OR: specify what period of time the dataset covers | 2019 | 

                    
Comments [0 ]
Be the first to comment