Marine Basin
Resource: Download CSV
URL: http://atlas.marine.ie/midata/Geology/Marine_Basin.csv.zip
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
WKT | text | ||
gml_id | text | ||
OBJECTID | numeric | ||
beginLifespanVersion | timestamp | ||
endLifespanVersion | timestamp | ||
localId | text | ||
inspireId | text | ||
inspireTheme | text | ||
version | numeric | ||
description | text | ||
themeClass | text | ||
themeClassification | text | ||
mappingFrame | text | ||
geologicEventName | text | ||
geologicEventEnvironment | text | ||
geologicEventProcess | text | ||
scale | text | ||
coordinateReferenceSystem | text | ||
styleLayerDescription | text | ||
licence | text | ||
dataProvenance | text | ||
dataAccessUrl | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |