Marine Institute CTD
Resource: Download CSV
URL: http://atlas.marine.ie/midata/OceanFeatures/Marine_Institute_CTD.csv.zip
available as CSV
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | numeric | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | timestamp | ||
| description | text | ||
| longitude | numeric | ||
| latitude | numeric | ||
| type_ | text | ||
| topDepth | numeric | ||
| bottomDepth | numeric | ||
| vesselId | text | ||
| observedProperty1 | text | ||
| observedProperty1UoM | text | ||
| observedProperty2 | text | ||
| observedProperty2UoM | text | ||
| observedProperty3 | text | ||
| observedProperty3UoM | text | ||
| observedProperty4 | text | ||
| observedProperty4UoM | text | ||
| process | text | ||
| resultQuality | text | ||
| phenomenonTime | timestamp | ||
| resultTime | timestamp | ||
| validTime | timestamp | ||
| fileId | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessUrl | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
