Maritime Limits Irish Territorial Sea
Resource: Download csv
URL: http://atlas.marine.ie/midata/AdministrativeUnits/Maritime_Boundary_Territorial_Sea.csv.zip
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
WKT | text | ||
gml_id | text | ||
OBJECTID | numeric | ||
beginLifespanVersion | timestamp | ||
endLifespanVersion | timestamp | ||
datasetName | text | ||
localId | text | ||
inspireId | text | ||
inspireTheme | text | ||
version | numeric | ||
definition | text | ||
country | text | ||
nationalLevel | text | ||
nationalLevelName | text | ||
residenceOfAuthority | text | ||
legalStatus | text | ||
technicalStatus | text | ||
geographicalName | text | ||
geographicalNameLanguage | text | ||
geographicalNameStatus | text | ||
geographicalNameSourceOfName | text | ||
scale | text | ||
coordinateReferenceSystem | text | ||
styleLayerDescription | text | ||
licence | text | ||
qualityStatement | text | ||
dataProvenance | text | ||
dataAccessUrl | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |