Medium Towns Density
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Theme | Environment | 
|---|---|
| Date released | 2002-01-01 | 
| Date updated | 2020-09-09 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"no limitations","Central Statistics Office Data License"} | 
| Update frequency | Other | 
| Language | English | 
| Landing page | https://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:POPN_MEDIUMTOWNS&styles=&bbox=44561.999999,33665.00049899915,331370.000001,445153.00050099916&width=535&height=768&srs=EPSG:29902&format=image%2Fpng | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | Central Statistics data on town population was extracted from the 2002 census data. Density was calculated. Using desktop GIS the data was joined to the Town locations. Thematic Accuracy: data from CSO and attributes used for displaying that data were added for use within the EPA. | 
| Period of time covered (begin) | 2002-01-01 | 
| Period of time covered (end) | 2002-01-01 | 

                    
Comments [0 ]
Be the first to comment