Modes of Travel in DCC
Resource: Modes of Travel Census 2011
URL: https://opendata.dublincity.ie/TrafficOpenData/Transport/ModeofTravel2011.csv
Modes of Travel Census 2011
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| 2011_Census | text | ||
| On_foot | numeric | ||
| Bicycle | numeric | ||
| Bus_minibus_coach | numeric | ||
| Train_DART_LUAS | numeric | ||
| Motorcycle_scooter | numeric | ||
| Car_Driver | numeric | ||
| Car_Passenger | numeric | ||
| Van | numeric | ||
| Other | numeric | ||
| Not_stated | numeric | ||
| Total | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
