N0006 - Usually Resident and Present in the State who speak a language other than Irish or English at home
Resource: Usually Resident and Present in the State who ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/N0006/CSV/1.0/en
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02859V03437 | numeric | ||
Language Spoken | text | ||
C02779V03348 | text | ||
Province County or City | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |