NAQ06 - Gross Value Added for Foreign-owned Multinational Enterprises
Resource: Gross Value Added for Foreign-owned ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NAQ06/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC CODE | text | ||
| Statistic | text | ||
| TLIST(Q1) | numeric | ||
| Quarter | text | ||
| C02937V03552 | text | ||
| Sector | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
