National Housing Development Survey 2011
Resource: nationalhousingdevelopmentsurvey2011.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DRef | numeric | ||
| DECLG Category No | text | ||
| Development | text | ||
| Address | text | ||
| Address 2 | text | ||
| County | text | ||
| GIS X | numeric | ||
| GIS Y | numeric | ||
| Plan Ref | text | ||
| Plan Date | text | ||
| Type Detached | numeric | ||
| Type Semi | numeric | ||
| Type Terrace | numeric | ||
| Type Duplex | numeric | ||
| Type Apartment | numeric | ||
| Type Total | numeric | ||
| Status Occupied _ Hs | numeric | ||
| Status Vacant _ Hs | numeric | ||
| Status Near Complete No Act _ Hs | numeric | ||
| Status Near Complete Act _ Hs | numeric | ||
| Status Wall Plate No Act _ Hs | numeric | ||
| Status Wall Plate Act _ Hs | numeric | ||
| Status DPC No Act _ Hs | numeric | ||
| Status DPC Act _ Hs | numeric | ||
| Status Founds No Act _ Hs | numeric | ||
| Status Founds Act _ Hs | numeric | ||
| Status No Start _ Hs | numeric | ||
| Total houses at all stages | numeric | ||
| Status Occupied _ Apt | numeric | ||
| Status Vacant _ Apt | numeric | ||
| Status Near Complete No Act _ Apt | numeric | ||
| Status Near Complete Act _ Apt | numeric | ||
| Status Wall Plate No Act _ Apt | numeric | ||
| Status Wall Plate Act _ Apt | numeric | ||
| Status DPC No Act _ Apt | numeric | ||
| Status DPC Act _ Apt | numeric | ||
| Status Founds No Act _ Apt | numeric | ||
| Status Founds Act _ Apt | numeric | ||
| Status No Start _ Apt | numeric | ||
| Total apartments at all stages | numeric | ||
| Roads Complete | numeric | ||
| Roads Base | numeric | ||
| Roads None | numeric | ||
| Footpaths Complete | numeric | ||
| Footpaths No Complete | numeric | ||
| Lighting Complete | numeric | ||
| Lighting No Complete | numeric | ||
| Water Potable | numeric | ||
| Water Storm | numeric | ||
| Water Waste | numeric | ||
| Area No OS | numeric | ||
| Area Complete | numeric | ||
| Area Levelled | numeric | ||
| Area Untouched | numeric | ||
| Construction | text | ||
| Date Survey | timestamp |
Additional Information
| Last updated | April 7, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
