National Housing Development Survey 2013
Resource: national_housing_development_survey_2013.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| A01_Department_Unique_Ref_No | numeric | ||
| 0=Remain in dbase, 1= Complete | numeric | ||
| Location | text | ||
| Development | text | ||
| Address_1 | text | ||
| Address_2 | text | ||
| Planning_Ref | text | ||
| Planning_Date | text | ||
| Planning_Expiry_Date | text | ||
| Detached | numeric | ||
| Semi-D | numeric | ||
| Terrace | numeric | ||
| Apartment | numeric | ||
| B05_Duplex_Units | numeric | ||
| B08_Total_All_Unit | numeric | ||
| Construction Activity Y/N | text | ||
| F01_Occupied _ Hs | numeric | ||
| F02_Vacant _ Hs | numeric | ||
| F03_Near_Complete_Act_ Hs | numeric | ||
| Near_Complete_No_Act_ Hs | numeric | ||
| Wall_Plate_Act_ Hs | numeric | ||
| Wall_Plate_No_Act_ Hs | numeric | ||
| DPC_Act_ Hs | numeric | ||
| DPC_No_Act_ Hs | numeric | ||
| Founds_Act_Hs | numeric | ||
| Founds_No_Act_ Hs | numeric | ||
| No_Start_ Hs | numeric | ||
| Planning_Expired_Hs | numeric | ||
| Occupied_Apt | numeric | ||
| Vacant_Apt | numeric | ||
| Near_Complete_Act_Apt | numeric | ||
| Near_Complete_No_Act_Apt | numeric | ||
| Wall_Plate_Act_Apt | numeric | ||
| Wall_Plate_No_Act_Apt | numeric | ||
| DPC_Act_Apt | numeric | ||
| DPC_No_Act_Apt | numeric | ||
| Founds_Act_Apt | numeric | ||
| Founds_No_Act_Apt | numeric | ||
| No_Start_Apt | numeric | ||
| Plannig_Expired_Apt | numeric | ||
| Roads In Service | numeric | ||
| Road_Base_Course | numeric | ||
| No Roads | numeric | ||
| Footpaths_Complete | numeric | ||
| Footpaths_Not_Complete | numeric | ||
| Lighting_Complete | numeric | ||
| Lighting_Not_Complete | numeric | ||
| Potable Water | numeric | ||
| Storm Water | numeric | ||
| Waste Water | numeric | ||
| No OS Areas | numeric | ||
| OS Complete | numeric | ||
| OS Levelled | numeric | ||
| OS Untouched | numeric | ||
| Survey Updated | timestamp | ||
| Total occupied dwellings | numeric |
Additional Information
| Last updated | April 7, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
