National Monuments Service - Stone Circles in the Republic of Ireland
Data Resources (3)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                ZIP
                            
                        
                    
                    
                                available as zip
                            
                        
                    
                        
                        
                            
                                KMZ
                            
                        
                    
                    
                                available as kmz
                            
                        
                    Data Resource Preview - csv
| Theme | Environment | 
|---|---|
| Date released | 2021-06-24 | 
| Date updated | 2021-11-23 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Copyright Government of Ireland. The content of this application is owned and operated by National Monuments Service, Department of Housing, Local Government and Heritage. This copyright material is licensed for re-use under the Creative Commons Attribution 4.0 International licence.","No limitations on public access",otherRestrictions,"No limitations on public access",otherRestrictions} | 
| Update frequency | Other | 
| Language | English | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-15.4077934916, 48.6351654603],[-15.4077934916, 57.6878998353], [-5.0806450541, 57.6878998353], [-5.0806450541, 48.6351654603], [-15.4077934916, 48.6351654603]]]} | 
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) | 
| Vertical Extent | {"maxVerticalExtent": "0", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | It is important to note that this mapping uses the Irish Transverse Mercator (ITM) co-ordinate system. In order to facilitate users during the transition from Irish Grid (IG) to ITM, downloads will include both sets of co-ordinates. The existing point centroids for the records were digitised relative to the OSI 6-inch mapping and the move from this older IG-referenced series to the larger-scale ITM mapping will necessitate revisions. | 

                    
Comments [0 ]
Be the first to comment