No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2021
Resource: 2021 CSV
CSV representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2021 for 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | ||
RegionID | numeric | ||
Area | text | ||
Year | numeric | ||
Q1 | numeric | ||
Q2 | numeric | ||
Q3 | numeric | ||
Q4 | numeric |
Additional Information
Last updated | June 3, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |