Outdoor Exercise Equipment
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OBJECTID | numeric | ||
| groupname | text | ||
| grouptypename | text | ||
| Name | text | ||
| Address | text | ||
| Telephone | text | ||
| Website | text | ||
| SDCC_Owned | text | ||
| List_of_Equipment | text | ||
| Disability_Equipment | text | ||
| created_user | text | ||
| created_date | timestamp | ||
| last_edited_user | text | ||
| last_edited_date | timestamp | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
