Pedestrian Footfall DLR
Resource: 2021 Pedestrian counts DLR - csv
Pedestrian counts DLR 2021
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | text | ||
Dun Laoghaire @ Peoples Park Pedestrian | numeric | ||
Dun Laoghaire @ Peoples Park Peds IN | numeric | ||
Dun Laoghaire @ Peoples Park Peds OUT | numeric | ||
Dun Laoghaire @ Seapoint Beach Pedestrian | numeric | ||
Dun Laoghaire @ Seapoint Beach Peds IN | numeric | ||
Dun Laoghaire @ Seapoint Beach Peds OUT | numeric | ||
Dun Laoghaire @ York Road Pedestrian | numeric | ||
Dun Laoghaire @ York Road Peds IN | numeric | ||
Dun Laoghaire @ York Road Peds OUT | numeric | ||
Glenageary Pedestrian | text | ||
Glenageary Peds IN | text | ||
Glenageary Peds OUT | text | ||
Rock Road Park - New Counter Pedestrian | text | ||
Rock Road Park - New Counter Peds IN | text | ||
Rock Road Park - New Counter Peds OUT | text | ||
Wyattville Rd At Park Gates Pedestrian | numeric | ||
Wyattville Rd At Park Gates Peds IN | numeric | ||
Wyattville Rd At Park Gates Peds OUT | numeric | ||
Wyattville Road At Steps Pedestrian | numeric | ||
Wyattville Road At Steps Peds IN | numeric | ||
Wyattville Road At Steps Peds OUT | numeric |
Additional Information
Last updated | January 25, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |