Roads Maintenance Annual Works Programme DCC
Resource: DCC_Road MaintenanceWorksProgramme2012.csv
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Reference | text | ||
| Title | text | ||
| Electoral Area | text | ||
| Road Classification | text | ||
| Contractors Name | text | ||
| Asset Type | text | ||
| Work Description | text | ||
| Status of Works | text | ||
| Final Actual Area | text | ||
| Planned Start Date | timestamp | ||
| Completion Date | timestamp | ||
| Roads Listing | text | ||
| Surface Type | text | ||
| Re-Surfacing Materials | text | ||
| X Co-ordinate | numeric | ||
| Y Co-ordinate | numeric | 
Additional Information
| Last updated | January 22, 2016 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
