SmartBay Ireland Cork Buoy Water Quality
Data Resources (1)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    Data Resource Preview - Download CSV
| Theme | Environment | 
|---|---|
| Date released | 2013-07-03 | 
| Date updated | 2016-11-02 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Update frequency | Unknown | 
| Language | English | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-8.6, 51.76833],[-8.6, 51.9], [-8.3, 51.9], [-8.3, 51.76833], [-8.6, 51.76833]]]} | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "-1", "verticalDomainName": "sea level", "minVerticalExtent": "-1"} | 
| Provenance information | Smart Bay Data Portal for access to Cork Harbour water quality data. | 
| Period of time covered (begin) | 2013-07-03 | 
| Period of time covered (end) | 2013-01-20 | 

                    
Comments [0 ]
Be the first to comment