SmartBay Ireland Galway Bay Buoy Wave
Resource: Download CSV
URL: http://data.marine.ie/downloads/SmartBayIreland/GalwaySampleWaveData.csv
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SensorTimestamp | timestamp | ||
No. Zero Crossings (Number) | numeric | ||
HAvg (Av Wave Height) (Meters) | numeric | ||
Tz (Mean Spectral Period) (Seconds) | numeric | ||
HMax (Max Wave Height) (Meters) | numeric | ||
HSig (Significant Wave Height) (Meters) | numeric | ||
TSig (Significant Period) (Seconds) | numeric | ||
H10 (Meters) | numeric | ||
T10 (Seconds) | numeric | ||
TAvg (Mean Wave Period) (Seconds) | numeric | ||
Tp (Peak Period) (Seconds) | numeric | ||
TP5 (Seconds) | numeric | ||
Hm0 (Meters) | numeric | ||
Mean Direction (Degrees) | numeric | ||
Mean Spread (Degrees) | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |