Special Area Conservation
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
SITE_NAME | text | ||
COUNTY | text | ||
URL | text | ||
NMPF_Chapter_Number | timestamp | ||
NMPF_Chapter_Name | text | ||
MI_Map_number | numeric | ||
Map_name | text | ||
Map_Features_Key_Layer_Title | text | ||
Map_Data_Set | text | ||
Last_Updated | numeric | ||
Policy01_Name | text | ||
Policy01_P_or_S | text | ||
Policy01_Code | text | ||
Policy02_Name | text | ||
Policy02_P_or_S | text | ||
Policy02_Code | text | ||
Policy03_Name | text | ||
Policy03_P_or_S | text | ||
Policy03_Code | text | ||
Policy04_Name | text | ||
Policy04_P_or_S | text | ||
Policy04_Code | text | ||
Owning_Organisation | text | ||
Metadata_Links | text | ||
Shape__Area | numeric | ||
Shape__Length | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |