Swimming Pool
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| OBJECTID | numeric | ||
| Name | text | ||
| Address | text | ||
| PhoneNumber | text | ||
| Website | text | ||
| text | |||
| text | |||
| SportsHall | text | ||
| Hall | text | ||
| Stage | text | ||
| MeetingRooms | text | ||
| Wifi | text | ||
| CoffeeDock | text | ||
| ITFacilities | text | ||
| ChildcareCreche | text | ||
| Parking | text | ||
| DisabilityAccess | text | ||
| OutDoorFacilities | text | ||
| PlayArea | text | ||
| SummaryActivities | text | ||
| Creator | text | ||
| CreationDate | timestamp | ||
| Editor | text | ||
| EditorDate | timestamp | ||
| SDCCOwned | text | ||
| PrimaryActivity | text | ||
| text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
