Temporal land use patterns and livestock numbers (sheep) across several river catchments
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| YEAR | numeric | YEAR | Sheep Census Year |
| LOCATION | text | LOCATION | District Electoral Division (DED) area used within DAFM. |
| TOTAL_SHEEP | numeric | TOTAL_SHEEP | The number of sheep where a census return was received in the period covered. |
Additional Information
| Last updated | December 3, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | Sheep Census returns retrieved from the Department of Agriculture, Food and the Marine Animal Identification and Movement (AIM) System. |
| API response formats | |
| API type | |
| API access url |
